How do Marvel Super Heroes's biggest cards actually hold up? We lock the pre-release price and track the top cards at 30, 60 and 90 days after release — real market values, updated as the set ages. Bookmark this and our Magic singles.
Marvel Super Heroes top cards — pre-release vs. 30 / 60 / 90 days
| Card | Rarity | Pre-release | 30 days | 60 days | 90 days | Change |
|---|---|---|---|---|---|---|
| Ultron, Artificial Malevolence (Borderless) (0401) (Foil) | M | ~$502 | soon | soon | soon | tracking |
| Ultron, Artificial Malevolence (Borderless) (0344) (Foil) | M | ~$300 | soon | soon | soon | tracking |
| Thor, God of Thunder (Borderless) (0338) (Foil) | M | ~$300 | soon | soon | soon | tracking |
| Mjolnir, Hammer of Thor (Borderless) (0339) (Foil) | M | ~$300 | soon | soon | soon | tracking |
| Jennifer Walters (Borderless) (0355) (Foil) | M | ~$300 | soon | soon | soon | tracking |
| Doctor Doom (Borderless) (Foil) | M | ~$300 | soon | soon | soon | tracking |
| Bruce Banner (Borderless) (Foil) | M | ~$300 | soon | soon | soon | tracking |
| The Mind Stone (Borderless) (Foil) | M | ~$299 | soon | soon | soon | tracking |
| Tony Stark (Borderless) (0363) (Foil) | M | ~$276 | soon | soon | soon | tracking |
| The Unbeatable Squirrel Girl (Borderless) (Foil) | R | ~$156 | soon | soon | soon | tracking |
| The Mind Stone (Foil) | M | ~$144 | soon | soon | soon | tracking |
| World War Hulk (Borderless) (Foil) | R | ~$140 | soon | soon | soon | tracking |
Pre-release values captured at launch from real market data. The 30 / 60 / 90-day columns fill in automatically as those dates arrive — this post updates itself.
Build your Marvel Super Heroes collection
- Magic Singles — grab the cards above, graded to standard.
- Magic Sealed — boxes, bundles and packs for the pull.
- Sleeves & Binders — protect the value.
- Sell to us — cashing out a card that climbed? We buy.
Marvel Super Heroes releases June 26, 2026. Values are real tracked market prices, not forecasts.
